History: Home > Harbour Inn
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Badger (Hall & Woodhouse) - First Gold | 1 | |
Badger (Hall & Woodhouse) - King & Barnes Sussex | Not Tried | 0 |
Badger (Hall & Woodhouse) - Tanglefoot (was 4.9%) | Not Tried | 0 |
Otter - Bitter | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Badger (Hall & Woodhouse) - First Gold | 4.60 | Dark brown beer with marmite malt smell and musty malt taste. Lots of goldings hops but not a great pint | |
Badger (Hall & Woodhouse) - King & Barnes Sussex | 3.50 | Not Tried | |
Otter - Bitter | 3.60 | Not Tried | |
Badger (Hall & Woodhouse) - Tanglefoot (was 4.9%) | 4.70 | Not Tried |
Total | |
---|---|
- | |
- | |
- | |
1 | |
- |
The pub is found in Axmouth, Devon, EX12 4AF.
Thatched pub situated near the caravan park. The front rooms are old and full of character being stone and wood but the rear of the pub has been extended into a large eating hall.
We have visited this pub once, seen 4 different beers and tried 1 of them.
Postcode: EX12 4AF