History: Home > Britannia Inn
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Shepherd Neame - Master Brew Bitter | 1 | |
Shepherd Neame - Spitfire (or Spitfire Amber Ale) | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Shepherd Neame - Master Brew Bitter | 3.70 | A superb pint of Master Brew. |
Beer | ABV | Score | Notes |
---|---|---|---|
Shepherd Neame - Master Brew Bitter | 3.70 | Not Tried | |
Shepherd Neame - Spitfire (or Spitfire Amber Ale) | 4.20 | Not Tried |
Total | |
---|---|
- | |
1 | |
- | |
- | |
- |
The pub is found in Dungeness, Kent, TN29 9ND.
Shep's pub/restaurant located in Dungeness Road in the idyllic and picturesque surrounds of the world's second largest shingle beach, with a short stroll to the sea, the RH&D Light Railway, an RSPB nature reserve in large expanse of land of special scientific interest and in the shadows of Dungeness Power Station.
We have visited this pub twice, seen 2 different beers and tried 1 of them.
Postcode: TN29 9ND