History: Home > Cherry Tree
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Marston's - Pedigree New World Pale Ale (2013) (Superseded by later 3.8% version - see separate entry) | ![]() | 1 |
| Marston's - Pedigree | Not Tried | 0 |
| Marston's - Wychwood Hobgoblin IPA (was Ruby Beer, was Hobgoblin) | Not Tried | 0 |

| Beer | ABV | Score | Notes |
|---|---|---|---|
| Marston's - Pedigree New World Pale Ale (2013) (Superseded by later 3.8% version - see separate entry) | 4.00 | ![]() | Like the Australian hop taste |
| Marston's - Pedigree | 4.50 | Not Tried | |
| Marston's - Wychwood Hobgoblin IPA (was Ruby Beer, was Hobgoblin) | 4.50 | Not Tried |

| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | 1 |
![]() | - |
![]() | - |
The pub is found in Norwich, Norfolk, NR5 8TD.
Large open plan pub, recently renovated. Food is the main trade.
We have visited this pub once, seen 3 different beers and tried 1 of them.
Postcode: NR5 8TD