History: Home > Mount Pleasant
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Vale of Glamorgan (VOG) - Dakota Red | ![]() | 1 |
| Cotleigh - Honey Buzzard | Not Tried | 0 |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Vale of Glamorgan (VOG) - Dakota Red | 5.40 | ![]() | Cracking red ale. |
| Cotleigh - Honey Buzzard | 4.50 | Not Tried |
| Total | |
|---|---|
![]() | - |
![]() | 1 |
![]() | - |
![]() | - |
![]() | - |
The pub is found in Cwmbran, Gwent, NP44 3LX.
Tastefully furnished using a rich dark red decor for carpets and upholstered seating, there are broadly three sections, including a raised area. It attracts a good mix of a generally mature clientele who help create a friendly and welcoming atmosphere. The patio at the front of the premises has a sheltered area.
We have visited this pub once, seen 2 different beers and tried 1 of them.
Postcode: NP44 3LX