History: Home > Kings Arms
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Humpty Dumpty - Broadland Sunrise | 1 | |
Grain - 3.1.6. | Not Tried | 0 |
Greene King - Abbot | Not Tried | 0 |
Woodforde's - Wherry | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Humpty Dumpty - Broadland Sunrise | 4.20 | Nice temperature. | |
Greene King - Abbot | 5.00 | Not Tried | |
Woodforde's - Wherry | 3.80 | Not Tried | |
Grain - 3.1.6. | 3.90 | Not Tried |
Total | |
---|---|
- | |
- | |
1 | |
- | |
- |
The pub is found in Fleggburgh, Norfolk, NR29 3AG.
Fully renovated village pub. L shaped bar with a dining room occupying the rest of the square shaped pub. Lots of woodwork so not as stark as some make-overs can be.
We have visited this pub once, seen 4 different beers and tried 1 of them.
Postcode: NR29 3AG