History: Home > The Duke of Somerset
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Black Sheep - Best Bitter | 1 | |
St Austell - Jolly Holly | 1 | |
Greene King - Morland Old Speckled Hen | Not Tried | 0 |
St Austell - Tribute | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
St Austell - Jolly Holly | 4.30 | In better condition than a pint of this that I had a couple of days ago; and this time the hops shone. | |
Greene King - Morland Old Speckled Hen | 4.50 | Not Tried | |
St Austell - Tribute | 4.20 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Black Sheep - Best Bitter | 3.80 | Brown-coloured session bitter. Served in excellent condition, but just a bit dull really. |
Total | |
---|---|
- | |
- | |
1 | |
1 | |
- |
The pub is found in Aldgate, Central London, E1 8AH.
A large, modern pub at the foot of an office development close to Aldgate bus station. Tucked away and un-noticed by passers-by. Has a large and secluded patio seating area at the front. Features TV sport and a chain-pub menu.
We have visited this pub twice, seen 4 different beers and tried 2 of them.
Postcode: E1 8AH