History: Home > Rose & Crown
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Dorking - Smokestack Lightnin' | 1 | |
Timothy Taylor - Landlord | 1 | |
Black Sheep - Golden Sheep | Not Tried | 0 |
Rudgate - Ruby Mild | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Dorking - Smokestack Lightnin' | 4.00 | ||
Timothy Taylor - Landlord | 4.30 | Not Tried | |
Rudgate - Ruby Mild | 4.40 | Not Tried | |
Black Sheep - Golden Sheep | 3.90 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Timothy Taylor - Landlord | 4.30 | Landlord! Landlord! it could have been any bland beer. | |
Rudgate - Ruby Mild | 4.40 | Not Tried | |
Black Sheep - Golden Sheep | 3.90 | Not Tried | |
Dorking - Smokestack Lightnin' | 4.00 | Not Tried | My colleagues waxed lyrical on this one |
Total | |
---|---|
- | |
1 | |
- | |
- | |
1 |
The pub is found in York, North Yorkshire, YO10 3BP.
Recently refurbished and by Walmgate barbican in the City walls. Opened out but has distinct separate drinking areas served from a central bar counter which has 6 handpumps. Some vestiges of the colourful tiled dados remain as do the blue and white tiles in the porch entrance.
We have visited this pub twice, seen 4 different beers and tried 2 of them.
Postcode: YO10 3BP