History: Home > Duke's Head
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Acorn - Barnsley Bitter | ![]() | 1 |
Copper Dragon - Golden Pippin | ![]() | 1 |
Adnams - Southwold Bitter | Not Tried | 0 |
Woodforde's - Wherry | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Acorn - Barnsley Bitter | 3.80 | ![]() | |
Copper Dragon - Golden Pippin | 3.90 | ![]() | Bit cloudy |
Woodforde's - Wherry | 3.80 | Not Tried | |
Adnams - Southwold Bitter | 3.70 | Not Tried |
Total | |
---|---|
![]() | - |
![]() | - |
![]() | 1 |
![]() | 1 |
![]() | - |
The pub is found in Somerleyton, Suffolk, NR32 5QR.
Sister pub to the Fritton Arms as it is also owned by Baron Somerleyton. Food is important here but it is more pubby than the Arms. Two separate bars and a dining room. Nice mix of old furniture in the right hand bar. Old Lacons map of Broadland pubs on display. The view from the car park across river, the railway line and the marshes is impressive.
We have visited this pub once, seen 4 different beers and tried 2 of them.
Postcode: NR32 5QR