History: Home > George Eliot Hotel
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Bombardier (was Bombardier Glorious English) (use Eagle entry now please) | ![]() | 1 |
| Greene King - IPA (was 3.6%) | Not Tried | 0 |
| Sharp's - Doom Bar | Not Tried | 0 |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Bombardier (was Bombardier Glorious English) (use Eagle entry now please) | 4.10 | ![]() | |
| Greene King - IPA (was 3.6%) | 3.40 | Not Tried | |
| Sharp's - Doom Bar | 4.00 | Not Tried |
| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | 1 |
![]() | - |
![]() | - |
The pub is found in Nuneaton, Warwickshire, CV11 4DZ.
In pedestrianised Bridge Street this is a pub modelled on the Wetherspoon look, feel and offerings. Large open plan ground floor with an balcony overlooking it. 3 handpumps.
We have visited this pub once, seen 3 different beers and tried 1 of them.
Postcode: CV11 4DZ