History: Home > Bush, Blackbird & Thrush
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Shepherd Neame - Porter | 1 | |
Shepherd Neame - Bishops Finger | Not Tried | 0 |
Shepherd Neame - Master Brew Bitter | Not Tried | 0 |
Shepherd Neame - Spitfire (or Spitfire Amber Ale) | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Shepherd Neame - Porter | 4.80 | Good porter as I recall | |
Shepherd Neame - Master Brew Bitter | 3.70 | Not Tried | |
Shepherd Neame - Spitfire (or Spitfire Amber Ale) | 4.20 | Not Tried | |
Shepherd Neame - Bishops Finger | 5.00 | Not Tried |
Total | |
---|---|
- | |
- | |
1 | |
- | |
- |
The pub is found in East Peckham, Kent, TN12 5LN.
In Bush Road, a two roomed pub separated by a central fireplace. One room acts as the public bar whilst the other is primarily for eating.
We have visited this pub once, seen 4 different beers and tried 1 of them.
Postcode: TN12 5LN