History: Home > The Rutland Arms
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Little Beer Corporation - Little Haka | 1 | |
Greene King - London Glory | Not Tried | 0 |
Greene King - Morland Old Speckled Hen | Not Tried | 0 |
Sambrook's - Pumphouse Pale Ale | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Little Beer Corporation - Little Haka | 3.50 | Amber in colour. Good NZ hop flavours but a little lacking in body. | |
Greene King - Morland Old Speckled Hen | 4.50 | Not Tried | |
Sambrook's - Pumphouse Pale Ale | 4.20 | Not Tried | |
Greene King - London Glory | 4.10 | Not Tried |
Total | |
---|---|
- | |
- | |
1 | |
- | |
- |
The pub is found in Hammersmith, Greater London, W6 9DJ.
A substantial, yellow-brick, street corner pub of Victorian vintage in Lower Mall. Has river frontage and views.
We have visited this pub once, seen 4 different beers and tried 1 of them.
Postcode: W6 9DJ