History: Home > Lighthouse
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Canterbury Ales (sometimes badged as Canterbrew) - New World Gold | ![]() | 1 |
| Kent - Porter | ![]() | 1 |
| Tonbridge - Traditional | ![]() | 1 |
| Time and Tide - Pale Ale | Not Tried | 0 |


| Beer | ABV | Score | Notes |
|---|---|---|---|
| Kent - Porter | 5.50 | ![]() | Not bad. |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Tonbridge - Traditional | 3.60 | ![]() | |
| Canterbury Ales (sometimes badged as Canterbrew) - New World Gold | 4.60 | ![]() | |
| Time and Tide - Pale Ale | 4.10 | Not Tried |
| Beer | ABV | Score | Notes |
|---|

| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | 3 |
![]() | - |
![]() | - |
The pub is found in Walmer, Kent, CT14 7DX.
Seafront music venue.
We have visited this pub 3 times, seen 4 different beers and tried 3 of them.
Postcode: CT14 7DX