| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Banks's - Tetley Bitter | ![]() | 1 |
| Robinsons - Dizzy Blonde Amarillo Pale Ale | Not Tried | 0 |
| Sharp's - Doom Bar | Not Tried | 0 |
| Timothy Taylor - Landlord | Not Tried | 0 |

| Beer | ABV | Score | Notes |
|---|---|---|---|
| Banks's - Tetley Bitter | 3.70 | ![]() | |
| Timothy Taylor - Landlord | 4.30 | Not Tried | |
| Sharp's - Doom Bar | 4.00 | Not Tried | |
| Robinsons - Dizzy Blonde Amarillo Pale Ale | 3.80 | Not Tried |
| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | 1 |
![]() | - |
![]() | - |
The pub is found in Brough, East Yorkshire, HU15 1DZ.
This pub is conveniently close to Brough railway station. It has a separate bar and food area although food can be eaten in the bar. Quiz night on Wednesdays.
We have visited this pub once, seen 4 different beers and tried 1 of them.
Postcode: HU15 1DZ