History: Home > Prince Albert
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Hop Back - Summer Lightning | 1 | |
Brakspear (at Marston's Wychwood) - Bitter | Not Tried | 0 |
Purity - Pure UBU | Not Tried | 0 |
Sharp's - Doom Bar | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Hop Back - Summer Lightning | 5.00 | Not the freshest pint of this I have ever drunk, but still discernible as a very decent, hoppy, golden beer. | |
Brakspear (at Marston's Wychwood) - Bitter | 3.40 | Not Tried | |
Sharp's - Doom Bar | 4.00 | Not Tried | |
Purity - Pure UBU | 4.50 | Not Tried |
Total | |
---|---|
- | |
- | |
1 | |
- | |
- |
The pub is found in Notting Hill, Central London, W11 3HQ.
A substantial pub situated close to Notting Hill Gate tube station and to Portobello Road Market, present here since at least 1848. Best known for its upstairs theatre. But also has a large ground floor bar and a courtyard garden to the rear.
We have visited this pub once, seen 4 different beers and tried 1 of them.
Postcode: W11 3HQ