We believe this pub is CLOSED
| Beer (sort) | Average Score (sort) | No. Samples (sort) | 
|---|---|---|
| Ludlow - Ludlow Best | ![]()  | 1 | 
| Marston's - Wychwood Hobgoblin IPA (was Ruby Beer, was Hobgoblin) | Not Tried | 0 | 
| Wye Valley - HPA (Hereford Pale Ale) | Not Tried | 0 | 
| Beer | ABV | Score | Notes | 
|---|---|---|---|
| Ludlow - Ludlow Best | 3.70 | ![]()  | Bit hazy.Dry session bitter. | 
| Marston's - Wychwood Hobgoblin IPA (was Ruby Beer, was Hobgoblin) | 4.50 | Not Tried | |
| Wye Valley - HPA (Hereford Pale Ale) | 4.00 | Not Tried | 
| Total | |
|---|---|
![]()  | - | 
![]()  | - | 
![]()  | - | 
![]()  | 1 | 
![]()  | - | 
The pub is found in Ludlow, Shropshire, SY8 1DU.
Attractive half timbered pub in Corve Street, a quiet area of Ludlow.
We have visited this pub once, seen 3 different beers and tried 1 of them.
Postcode: SY8 1DU