History: Home > The Mariners
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Sharp's - Sea Fury | ![]() | 1 |
| Sharp's - Atlantic Pale Ale | Not Tried | 0 |
| Sharp's - Doom Bar | Not Tried | 0 |
| Sharp's - Two Tides | Not Tried | 0 |


| Beer | ABV | Score | Notes |
|---|---|---|---|
| Sharp's - Sea Fury | 5.00 | ![]() | Tasted a lot like Doom Bar. Perhaps a bit more spice and a hint of herb. |
| Sharp's - Doom Bar | 4.00 | Not Tried | |
| Sharp's - Atlantic Pale Ale | 4.20 | Not Tried | |
| Sharp's - Two Tides | 4.60 | Not Tried |

| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | 1 |
![]() | - |
![]() | - |
The pub is found in Rock, Cornwall, PL27 6LD.
Located in The Slipway a pub with great views over the River Camel. Only open April to September.
We have visited this pub once, seen 4 different beers and tried 1 of them.
Postcode: PL27 6LD