History: Home > Caroline of Brunswick
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 1 | |
Banks's - Wychwood Hobgoblin Gold | Not Tried | 0 |
Marston's - Wychwood Hobgoblin IPA (was Ruby Beer, was Hobgoblin) | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | ||
Marston's - Wychwood Hobgoblin IPA (was Ruby Beer, was Hobgoblin) | 4.50 | Not Tried | |
Banks's - Wychwood Hobgoblin Gold | 4.20 | Not Tried |
Total | |
---|---|
- | |
1 | |
- | |
- | |
- |
The pub is found in Brighton, East Sussex, BN1 4SB.
Large venue with music and theatre, there is a pool table downstairs.
We have visited this pub once, seen 3 different beers and tried 1 of them.
Postcode: BN1 4SB