History: Home > Em Höttchen
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Gaffel - Kölsch | ![]() | 2 |

| Beer | ABV | Score | Notes |
|---|---|---|---|
| Gaffel - Kölsch | 4.80 | ![]() | Doesn't quite make the benchmark compared to the Früh earlier. |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Gaffel - Kölsch | 4.80 | ![]() | Gold hue with good clarity, standard Kölsch nose that’s a little light, standard crisp taste. Not the most distinctive Kölsch you’ll find but not bad. |

| Total | |
|---|---|
![]() | - |
![]() | 1 |
![]() | 1 |
![]() | - |
![]() | - |
The pub is found in Bad Münstereifel, Germany, 53902.
Edge of town locals pub with a range of local brews and a selection of Belgian beers.
We have visited this pub twice, seen 1 beer and tried it.
Postcode: 53902