History: Home > The Sycamore Inn
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Timothy Taylor - Landlord | ![]() | 1 |
| Adnams - Ghost Ship | Not Tried | 0 |
| Marston's - Bass | Not Tried | 0 |
| Sharp's - Doom Bar | Not Tried | 0 |



| Beer | ABV | Score | Notes |
|---|---|---|---|
| Timothy Taylor - Landlord | 4.30 | ![]() | Slighly acetic which was unexpected and disappointing. |
| Marston's - Bass | 4.40 | Not Tried | |
| Sharp's - Doom Bar | 4.00 | Not Tried | Good to see this reaching northern parts... |
| Adnams - Ghost Ship | 4.50 | Not Tried |

| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | - |
![]() | 1 |
![]() | - |
The pub is found in Matlock, Derbyshire, DE4 3HZ.
In Sycamore Road a community local pub with 2 distinct drinking areas.
We have visited this pub once, seen 4 different beers and tried 1 of them.
Postcode: DE4 3HZ