History: Home > The Old Farmhouse
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Badger (Hall & Woodhouse) - Pale Ale | 1 | |
Badger (Hall & Woodhouse) - Best Bitter (was 3.7%) | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Badger (Hall & Woodhouse) - Pale Ale | 4.20 | A pale bitter with classic Badger flavours | |
Badger (Hall & Woodhouse) - Best Bitter (was 3.7%) | 3.40 | Not Tried |
Total | |
---|---|
- | |
- | |
1 | |
- | |
- |
The pub is found in Nailsea, Avon, BS48 2PF.
We have visited this pub once, seen 2 different beers and tried 1 of them.
Postcode: BS48 2PF