History: Home > Wellington Arms
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Ramsbury - Ekuanot | 1 | |
Butcombe - Rare Breed (or Adam Henson's Rare Breed) | Not Tried | 0 |
Ramsbury - Farmer's Best | Not Tried | 0 |
Ramsbury - Gold | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Ramsbury - Ekuanot | 4.30 | Papaya and lime on the nose with a long lasting bitterness. | |
Ramsbury - Gold | 4.50 | Not Tried | |
Butcombe - Rare Breed (or Adam Henson's Rare Breed) | 3.80 | Not Tried | |
Ramsbury - Farmer's Best | 3.60 | Not Tried |
Total | |
---|---|
- | |
1 | |
- | |
- | |
- |
The pub is found in Marlborough, Wiltshire, SN8 1HQ.
Friendly 18th century pub, with an open fire that creates a cosy atmosphere. The rear of the pub provides a smart garden that has a covered area and heat lamps. They generally have 4 ales on, which vary monthly and include locale ales. The food consists of the Pieminister range. There are a variety of events, including a weekly pub quiz and regular live music.
We have visited this pub once, seen 4 different beers and tried 1 of them.
Postcode: SN8 1HQ