History: Home > Duke of York
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Greene King - Abbot | 1 | |
Greene King - Impact IPA | Not Tried | 0 |
Greene King - IPA (was 3.6%) | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Greene King - Abbot | 5.00 | Disappointing condition. | |
Greene King - IPA (was 3.6%) | 3.40 | Not Tried | |
Greene King - Impact IPA | 4.00 | Not Tried |
Total | |
---|---|
- | |
- | |
- | |
1 | |
- |
The pub is found in Mayfair, Central London, W1S 1AF.
Corner pub in Dering Street off Oxford Street on three levels. Smallish bar area on the ground floor with spiral staircases up and down to the other rooms.
We have visited this pub once, seen 3 different beers and tried 1 of them.
Postcode: W1S 1AF