| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Pheasantry - BB Best Bitter | ![]() | 1 |
| Black Iris - Endless Summer | Not Tried | 0 |
| Blue Monkey - BG Sips | Not Tried | 0 |
| Lenton Lane - Twist & Stout | Not Tried | 0 |


| Beer | ABV | Score | Notes |
|---|---|---|---|
| Pheasantry - BB Best Bitter | 3.80 | ![]() | Slightly sweet malty best bitter. Excellent body. Loved it. |
| Blue Monkey - BG Sips | 4.00 | Not Tried | |
| Black Iris - Endless Summer | 4.50 | Not Tried | |
| Lenton Lane - Twist & Stout | 5.00 | Not Tried |

| Total | |
|---|---|
![]() | - |
![]() | 1 |
![]() | - |
![]() | - |
![]() | - |
The pub is found in Nottingham, Nottinghamshire, NG3 1JE.
We have visited this pub once, seen 4 different beers and tried 1 of them.
Postcode: NG3 1JE