History: Home > Origins Bar
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Greene King - Fireside | 1 | |
Shepherd Neame - Spitfire (or Spitfire Amber Ale) | 1 | |
Adnams - Broadside | Not Tried | 0 |
Shepherd Neame - Bishops Finger | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Shepherd Neame - Spitfire (or Spitfire Amber Ale) | 4.20 | ||
Shepherd Neame - Bishops Finger | 5.00 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Greene King - Fireside | 4.50 | Nice pint although name on the pump was Westgate Brewery! | |
Adnams - Broadside | 4.70 | Not Tried |
Total | |
---|---|
- | |
- | |
2 | |
- | |
- |
The pub is found in Canterbury, Kent, CT2 7NY.
Student Bar (although open to the public) which has started serving real ale and therefore qualifies for this website.
We have visited this pub twice, seen 4 different beers and tried 2 of them.
Postcode: CT2 7NY