History: Home > The Bower Inn
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Brakspear (at Marston's Wychwood then at Banks's) - Bitter | ![]() | 2 |
Shepherd Neame - Master Brew Bitter | ![]() | 2 |
Beer | ABV | Score | Notes |
---|---|---|---|
Brakspear (at Marston's Wychwood then at Banks's) - Bitter | 3.40 | ![]() |
Beer | ABV | Score | Notes |
---|---|---|---|
Brakspear (at Marston's Wychwood then at Banks's) - Bitter | 3.40 | ![]() |
Beer | ABV | Score | Notes |
---|---|---|---|
Shepherd Neame - Master Brew Bitter | 3.70 | ![]() |
Beer | ABV | Score | Notes |
---|---|---|---|
Shepherd Neame - Master Brew Bitter | 3.70 | ![]() |
Total | |
---|---|
![]() | - |
![]() | 2 |
![]() | 2 |
![]() | - |
![]() | - |
The pub is found in Maidstone, Kent, ME16 8SE.
Locals' corner house in Tonbridge Road with a green tiled exterior. Large J-shaped bar counter. Once a Shepherd Neame house.
We have visited this pub 4 times, seen 2 different beers and tried both.
Postcode: ME16 8SE