Plough (Grain Brewery)
Visits Details
10 Jun 2016 (Andrew)
Somewhat impersonal pub with lots of khaki paint.
Grain - Oak | 3.80 | | Bit weedy and sickly. |
Grain - Blonde Ash | 4.00 | Not Tried | |
Grain - Redwood | 4.80 | Not Tried | |
Grain - Slate | 6.00 | Not Tried | |
Grain - Lignum Vitae | 6.50 | Not Tried | |
Grain - Rye Pale Ale | 4.80 | Not Tried | |
21 Nov 2015 (HSB)
12:00 Parked near the Plough and were making our way into the city centre. The weather was atrocious and we glimpsed the coal fire through the window. It beckoned us in. Just one other customer. The barmaid also works at the brewery so my questions about the new beers were answered with accuracy.
Grain - Lignum Vitae | 6.50 | | Re-badged IPA with a tweaked hop recipe. Superb clarity, tight head, and a resinous hop taste. |
Grain - Winter Ash | 5.00 | | First time I have seen this beer. Badged as rich, Belgian and candy. Needs a bit more body. |
Grain - Oak | 3.80 | Not Tried | |
Grain - Blonde Ash | 4.00 | Not Tried | |
Grain - Redwood | 4.80 | Not Tried | |
Grain - Slate | 6.00 | Not Tried | |
22 Jul 2015 (HSB)
17:00 Quiet but quickly got busy.
Grain - Blonde Ash | 4.00 | | |
Grain - Blackwood Stout | 5.00 | Not Tried | |
Grain - Redwood | 4.80 | Not Tried | |
Grain - 3.1.6. | 3.90 | Not Tried | |
Grain - The Best | 4.20 | Not Tried | |
14 Aug 2014 (HSB)
16:35 In complete contrast to the White Lion this pub was very busy.
Grain - India Pale Ale | 6.50 | | As ever |
Grain - Blonde Ash | 4.00 | Not Tried | |
Grain - 3.1.6. | 3.90 | Not Tried | |
Grain - Porter | 5.00 | Not Tried | |
Grain - The Best | 4.20 | Not Tried | |
24 May 2014 (HSB)
14:00 Fourth stop. Not very busy.
Grain - India Pale Ale | 6.50 | | |
Grain - Blackwood Stout | 5.00 | Not Tried | |
Grain - Blonde Ash | 4.00 | Not Tried | |
Grain - 3.1.6. | 3.90 | Not Tried | |
Grain - The Best | 4.20 | Not Tried | |
03 Oct 2013 (HSB)
19:35 Fairly busy
Grain - Blonde Ash | 4.00 | | |
Grain - Harvest Moon | 4.50 | Not Tried | |
Grain - Oak | 3.80 | Not Tried | |
Grain - Redwood | 4.80 | Not Tried | |
Grain - Porter | 5.00 | Not Tried | |
07 Sep 2012 (HSB)
Friday evening. Busy but managed to get a seat as the crowd was in the extensive garden.
Grain - Blonde Ash | 4.00 | | An excellent example of a wheat beer. |
01 Sep 2012 (Blair)
Beautiful pub that has been given a trendy interior with mood lighting and fashionable cocktails. Very good beer though and a comfortable place to sink a few.
Grain - Blackwood Stout | 5.00 | | Great smoky stout. |
Grain - Redwood | 4.80 | Not Tried | |
05 Jul 2012 (Stephen Harris)
Quite busy in the late afternoon, with the rear garden very popular on a warm day.
Grain - Redwood | 4.80 | | A chestnut-coloured, rich-tasting, malty beer with plenty of hops and I think just a hint of roast barley. In superb condition. |
Grain - Blackwood Stout | 5.00 | Not Tried | |
Grain - Tap Room Bitter | 3.40 | Not Tried | |
Grain - Blonde Ash | 4.00 | Not Tried | |
Grain - Best Bitter | 4.20 | Not Tried | |
Grain - 3.1.6. | 3.90 | Not Tried | |
02 Jun 2012 (Martin the Mildman)
Fairly busy on a Saturday mid afternoon.
Grain - 3.1.6. | 3.90 | | Very pale and hoppy bitter with good citrus hop character and a fruity citrus hop finish. My score 15/20. |