History: Home > Queen's Head Inn
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Adnams - Sole Star | ![]() | 1 |
| Adnams - Broadside | Not Tried | 0 |
| Adnams - Southwold Bitter | Not Tried | 0 |

| Beer | ABV | Score | Notes |
|---|---|---|---|
| Adnams - Sole Star | 2.70 | ![]() | Malt and bitter dominate. With the lower than average alcohol content it's easy drinking stuff. |
| Adnams - Broadside | 4.70 | Not Tried | |
| Adnams - Southwold Bitter | 3.70 | Not Tried |

| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | 1 |
![]() | - |
![]() | - |
The pub is found in Blyford, Suffolk, IP19 9JY.
Lovely old pub set on a sweeping bend on the Southwold Road opposite the church.
We have visited this pub once, seen 3 different beers and tried 1 of them.
Postcode: IP19 9JY