| Beer (sort) | Average Score (sort) | No. Samples (sort) | 
|---|---|---|
| Byatt's - Urban Red | ![]()  | 1 | 
| Oakham - Citra | ![]()  | 1 | 
| Fuller's (part of Asahi Europe) - London Pride | Not Tried | 0 | 
| Harviestoun - Bitter & Twisted | Not Tried | 0 | 
| Island Brewery - Wight Gold | Not Tried | 0 | 
| Beer | ABV | Score | Notes | 
|---|---|---|---|
| Oakham - Citra | 4.20 | ![]()  | Excellent. | 
| Island Brewery - Wight Gold | 4.00 | Not Tried | 
| Beer | ABV | Score | Notes | 
|---|---|---|---|
| Byatt's - Urban Red | 4.50 | ![]()  | |
| Fuller's (part of Asahi Europe) - London Pride | 4.10 | Not Tried | |
| Harviestoun - Bitter & Twisted | 3.80 | Not Tried | 
| Total | |
|---|---|
![]()  | - | 
![]()  | 2 | 
![]()  | - | 
![]()  | - | 
![]()  | - | 
The pub is found in Warwick, Warwickshire, CV34 4NT.
Great little pub in Coten End, good choice of ales, friendly clientele. There is a garden at the rear and five handpumps on the bar.
We have visited this pub twice, seen 5 different beers and tried 2 of them.
Postcode: CV34 4NT