History: Home > King William IV
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Woodforde's - Wherry | ![]() | 1 |
| Adnams - Ghost Ship | ![]() | 1 |

| Beer | ABV | Score | Notes |
|---|---|---|---|
| Woodforde's - Wherry | 3.80 | ![]() | |
| Adnams - Ghost Ship | 4.50 | ![]() |

| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | - |
![]() | 1 |
![]() | 1 |
The pub is found in Sedgeford, Norfolk, PE36 5LU.
Large pub noted for food and accommodation. Front bar still has pubby feel though.
We have visited this pub once, seen 2 different beers and tried both.
Postcode: PE36 5LU