| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Adnams - Lighthouse | ![]() | 1 |
| Adnams - Broadside | Not Tried | 0 |
| Woodforde's - Wherry | Not Tried | 0 |
| Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Courage Blue Boar Bitter | Not Tried | 0 |

| Beer | ABV | Score | Notes |
|---|---|---|---|
| Adnams - Lighthouse | 3.40 | ![]() | Tasted just like the standard bitter. |
| Adnams - Broadside | 4.70 | Not Tried | |
| Woodforde's - Wherry | 3.80 | Not Tried | |
| Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Courage Blue Boar Bitter | 4.00 | Not Tried |

| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | - |
![]() | 1 |
![]() | - |
The pub is found in Sprowston, Norfolk, NR7 8RL.
1950s pub in Wroxham Road. Right hand bar drinking and pool table. Left hand for dining. Also has conservatory dining and a good garden.
We have visited this pub once, seen 4 different beers and tried 1 of them.
Postcode: NR7 8RL