History: Home > Guy, Earl of Warwick
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Courage Best Bitter (use Marston's entry now please) | 1 | |
Greene King - IPA (was 3.6%) | Not Tried | 0 |
Black Sheep - Best Bitter | Not Tried | 0 |
Greene King - London Glory | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Greene King - IPA (was 3.6%) | 3.40 | Not Tried | |
Black Sheep - Best Bitter | 3.80 | Not Tried | |
Greene King - London Glory | 4.10 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Courage Best Bitter (use Marston's entry now please) | 4.00 | A beer with little depth of flavour |
Total | |
---|---|
- | |
- | |
- | |
1 | |
- |
The pub is found in Welling, Greater London, DA16 1TB.
Detached building in Park View Road which is a couple of doors down from Welling Utd FC's ground. Recently refurbished. Spacious floor area served from a single L shaped bar. Popular darts venue. Used to hold occasional beer festivals with the local Round Table. Re-opened with new licensees on 24th February 2022 after a major refit by Greene King. Now has 3 handpumps having ceased selling real ale under the previous regime.
We have visited this pub twice, seen 4 different beers and tried 1 of them.
Postcode: DA16 1TB