History: Home > Jackson's Wharf
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Marston's - Pedigree | 1 | |
Jennings (since closure now brewed at Marston's) - Cumberland Ale | Not Tried | 0 |
Marston's - Wychwood Hobgoblin IPA (was Ruby Beer, was Hobgoblin) | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Marston's - Pedigree | 4.50 | A fruity, brown beer. | |
Jennings (since closure now brewed at Marston's) - Cumberland Ale | 4.00 | Not Tried | |
Marston's - Wychwood Hobgoblin IPA (was Ruby Beer, was Hobgoblin) | 4.50 | Not Tried |
Total | |
---|---|
- | |
- | |
- | |
1 | |
- |
The pub is found in Hartlepool, Durham, TS24 0XF.
A large pub facing on to Hartlepool’s historic docks and next to Hartlepool museum and its preserved ships. The pub is a mixture of converted old buildings and new build. Very much a chain pub in appearance, and focused on providing budget family meals. Quayside outdoor seating.
We have visited this pub once, seen 3 different beers and tried 1 of them.
Postcode: TS24 0XF