History: Home > Railway Tavern
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Big Penny (formerly Truman's) as of late 2022 contract brewed - Lazarus | ![]() | 1 |
| Hop Back - Summer Lightning | Not Tried | 0 |
| Greene King - IPA (was 3.6%) | Not Tried | 0 |
| Norfolk Brewhouse (uses Moongazer brand name too) - Moon Gazer Amber Ale | Not Tried | 0 |

| Beer | ABV | Score | Notes |
|---|---|---|---|
| Big Penny (formerly Truman's) as of late 2022 contract brewed - Lazarus | 4.20 | ![]() | |
| Hop Back - Summer Lightning | 5.00 | Not Tried | |
| Greene King - IPA (was 3.6%) | 3.40 | Not Tried | |
| Norfolk Brewhouse (uses Moongazer brand name too) - Moon Gazer Amber Ale | 4.00 | Not Tried |

| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | 1 |
![]() | - |
![]() | - |
The pub is found in Framingham Earl, Norfolk, NR14 7AB.
Large multi-roomed pub. There are six distinct areas separated by brick and flint walls with mullioned window frames. Each area has a railway themed name.
We have visited this pub once, seen 4 different beers and tried 1 of them.
Postcode: NR14 7AB