History: Home > The Ferry House
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Adnams - Ghost Ship | ![]() | 1 |
Humpty Dumpty - Little Sharpie | ![]() | 1 |
Adnams - Broadside | Not Tried | 0 |
Woodforde's - Wherry | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Humpty Dumpty - Little Sharpie | 3.80 | ![]() | Straw coloured session beer. Long bitter finish, reedy hops. |
Adnams - Ghost Ship | 4.50 | ![]() | On gravity dispense from a firkin on the bar.Good touch of the East Wind with this pale 'un. |
Adnams - Broadside | 4.70 | Not Tried | |
Woodforde's - Wherry | 3.80 | Not Tried |
Total | |
---|---|
![]() | - |
![]() | 2 |
![]() | - |
![]() | - |
![]() | - |
The pub is found in Surlingham, Norfolk, NR14 7AR.
Eighteenth century riverside pub in Ferry Road, popular with boaters and birdwatchers.
We have visited this pub once, seen 4 different beers and tried 2 of them.
Postcode: NR14 7AR