History: Home > White Horse
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Grain - 3.1.6. | 1 | |
Shortts Farm - Indie | 1 | |
Adnams - Broadside | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Grain - 3.1.6. | 3.90 | Superb condition and full of flavour. I quite often find this beer to be indifferent but this example was very good indeed. | |
Shortts Farm - Indie | 4.80 | Not at its best but the Landlord told us it was near the end of the cask. He asked me how it was and immediately took it off when I told him. | |
Adnams - Broadside | 4.70 | Not Tried |
Total | |
---|---|
- | |
1 | |
- | |
1 | |
- |
The pub is found in Finningham, Suffolk, IP14 4TL.
400 year old timber framed pub with a number of extensions. The bar is on the right hand side of the pub and serves two rooms one to the left and the other to the right. A hatch servery opening on the left of the bar area faces a wood panelled snug which in turn leads through to a lounge with a 200 year old bay window which enabled customers to look out for the arrival of stagecoaches.
We have visited this pub once, seen 3 different beers and tried 2 of them.
Postcode: IP14 4TL