History: Home > Sweet Green Tavern
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Hopstar - Lancashire Gold | ![]() | 1 |
| Hopstar - Saaz Blonde | ![]() | 1 |
| Hopstar - Off t' Mill | ![]() | 1 |
| Hopstar - Darwen Spitfire | ![]() | 1 |
| Hopstar - JC | Not Tried | 0 |



| Beer | ABV | Score | Notes |
|---|---|---|---|
| Hopstar - Lancashire Gold | 4.00 | ![]() | Superb |
| Hopstar - Saaz Blonde | 4.00 | ![]() | Very light and hoppy |
| Hopstar - Off t' Mill | 3.90 | ![]() | |
| Hopstar - Darwen Spitfire | 4.00 | ![]() | |
| Hopstar - JC | 4.10 | Not Tried |

| Total | |
|---|---|
![]() | 1 |
![]() | 1 |
![]() | 2 |
![]() | - |
![]() | - |
The pub is found in Bolton, Greater Manchester, BL3 6DD.
Nearest pub to Bolton station. A gem. Multi-roomed, with a central bar. Snug to the rear. Landlord has a themed beer policy with sometimes all beers from the same brewery.
We have visited this pub once, seen 5 different beers and tried 4 of them.
Postcode: BL3 6DD