| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Marston's - Pedigree New World Pale Ale | ![]() | 1 |
| Greene King - IPA (was 3.6%) | Not Tried | 0 |
| Sharp's - Doom Bar | Not Tried | 0 |
| Banks's - Wychwood Hobgoblin Gold | Not Tried | 0 |

| Beer | ABV | Score | Notes |
|---|---|---|---|
| Marston's - Pedigree New World Pale Ale | 3.80 | ![]() | I find this a very variable beer. This example was fresh & hoppy. |
| Greene King - IPA (was 3.6%) | 3.40 | Not Tried | |
| Sharp's - Doom Bar | 4.00 | Not Tried | |
| Banks's - Wychwood Hobgoblin Gold | 4.20 | Not Tried |

| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | 1 |
![]() | - |
![]() | - |
The pub is found in Letchworth Garden City, Hertfordshire, SG6 3AN.
Directly opposite Letchworth railway station. Open plan interior. Very wooden.
We have visited this pub once, seen 4 different beers and tried 1 of them.
Postcode: SG6 3AN