History: Home > The White Horse
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Otter - Bitter | ![]() | 1 |
| Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Courage Best Bitter (use Marston's entry now please) | Not Tried | 0 |
| Timothy Taylor - Landlord | Not Tried | 0 |
| Sharp's - Doom Bar | Not Tried | 0 |

| Beer | ABV | Score | Notes |
|---|---|---|---|
| Otter - Bitter | 3.60 | ![]() | Rather rich tasting |
| Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Courage Best Bitter (use Marston's entry now please) | 4.00 | Not Tried | |
| Timothy Taylor - Landlord | 4.30 | Not Tried | |
| Sharp's - Doom Bar | 4.00 | Not Tried |
| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | 1 |
![]() | - |
![]() | - |
The pub is found in Alton, Hampshire, GU34 1EN.
Large cream white painted house at the south end of the High Street. Low ceiling beamed room, mainly carpeted with a raised pool and darts games area to the right. 4 handpumps.
We have visited this pub once, seen 4 different beers and tried 1 of them.
Postcode: GU34 1EN