History: Home > The Board & Elbow
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Banks's - Sunbeam | 1 | |
Exeter - Avocet Ale | 1 | |
Purity - Mad Goose | 1 | |
Sharp's - Doom Bar | Not Tried | 0 |
Greene King - Back of the Net | Not Tried | 0 |
Banks's - Wainwright | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Purity - Mad Goose | 4.20 | Creamy. |
Beer | ABV | Score | Notes |
---|---|---|---|
Exeter - Avocet Ale | 3.90 | Took the taste of the Borrowdale away! | |
Banks's - Wainwright | 4.10 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Banks's - Sunbeam | 4.20 | ||
Sharp's - Doom Bar | 4.00 | Not Tried | |
Greene King - Back of the Net | 4.30 | Not Tried |
Total | |
---|---|
- | |
- | |
3 | |
- | |
- |
The pub is found in Penrith, Cumbria, CA11 7HS.
Large pub in Cornmarket in the centre of the town.
We have visited this pub 3 times, seen 6 different beers and tried 3 of them.
Postcode: CA11 7HS