History: Home > The Queen's Head
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Evan Evans - Cwrw (aka Welsh Ale) | ![]() | 1 |
| Tiny Rebel - HANK | Not Tried | 0 |
| Heavy Industry - Forza! | Not Tried | 0 |
| Lucky 7 - Hop Store Cowboy | Not Tried | 0 |
| Purple Moose - Black Rock Stout | Not Tried | 0 |
| Waen - Lime Immemorial | Not Tried | 0 |


| Beer | ABV | Score | Notes |
|---|---|---|---|
| Evan Evans - Cwrw (aka Welsh Ale) | 4.20 | ![]() | Cold and crisp. |
| Tiny Rebel - HANK | 4.00 | Not Tried | |
| Heavy Industry - Forza! | 4.50 | Not Tried | |
| Lucky 7 - Hop Store Cowboy | 3.90 | Not Tried | |
| Purple Moose - Black Rock Stout | 4.20 | Not Tried | |
| Waen - Lime Immemorial | 5.50 | Not Tried |

| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | - |
![]() | 1 |
![]() | - |
The pub is found in Chepstow, Gwent, NP16 5DD.
In Moor Street, a micropub located in part of an old pub. A one-roomer with a mix of high and low seating. 8 handpumps dispense mainly Welsh real ales. Local CAMRA branch Town Pub of the Year 2016, 2017, 2018.
We have visited this pub once, seen 6 different beers and tried 1 of them.
Postcode: NP16 5DD