| Beer (sort) | Average Score (sort) | No. Samples (sort) | 
|---|---|---|
| Time and Tide - Pale Ale |  | 1 | 
| Time and Tide - Urban Goose |  | 1 | 
| Time and Tide - Spratwaffler Pale Ale | Not Tried | 0 | 
| Time and Tide - All in Jim | Not Tried | 0 | 
| Time and Tide - Brass Monkeys | Not Tried | 0 | 


| Beer | ABV | Score | Notes | 
|---|---|---|---|
| Time and Tide - Urban Goose | 4.60 |  | Super juicy beer. Opaque. | 
| Time and Tide - Spratwaffler Pale Ale | 3.70 | Not Tried | |
| Time and Tide - All in Jim | 5.40 | Not Tried | |
| Time and Tide - Brass Monkeys | 8.40 | Not Tried | 
| Beer | ABV | Score | Notes | 
|---|---|---|---|
| Time and Tide - Pale Ale | 4.10 |  | Unfined hazy easy drinking tropical fruits broth | 

| Total | |
|---|---|
|  | - | 
|  | 2 | 
|  | - | 
|  | - | 
|  | - | 
The pub is found in Sandwich, Kent, CT13 9BZ.
In Delf Street, a beer and music café with relaxed atmosphere. The eclectic mixture of music is provided by Smugglers Records - many of the artists are from their own label. A joint venture between Time & Tide Brewery and Smugglers Records. Closed for a while and then re-opened on 26th January 2023 as the taproom for the Time & Tide Brewery.
We have visited this pub twice, seen 5 different beers and tried 2 of them.
Postcode: CT13 9BZ