History: Home > The Ruddington Arms
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Brunswick - White Feather | ![]() | 1 |
| Castle Rock - Harvest Pale: | Not Tried | 0 |
| Ruddington - Ruddy Good Beer | Not Tried | 0 |


| Beer | ABV | Score | Notes |
|---|---|---|---|
| Brunswick - White Feather | 3.60 | ![]() | Never had this before so hard to judge, but I think it had a hint of vinegar and was a bit sharp. But drinkable. |
| Castle Rock - Harvest Pale: | 3.80 | Not Tried | |
| Ruddington - Ruddy Good Beer | 4.10 | Not Tried |

| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | - |
![]() | 1 |
![]() | - |
The pub is found in Ruddington, Nottinghamshire, NG11 6EQ.
In Wilford Lane, a pub with a modern open plan interior.
We have visited this pub once, seen 3 different beers and tried 1 of them.
Postcode: NG11 6EQ