History: Home > The Woolpack
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Earl Soham - Sir Roger's Porter | ![]() | 1 |
| Earl Soham - Victoria Bitter | ![]() | 1 |
| Greene King - Morland Old Speckled Hen | Not Tried | 0 |


| Beer | ABV | Score | Notes |
|---|---|---|---|
| Earl Soham - Sir Roger's Porter | 4.10 | ![]() | Hint of smoke, roasted, deep pepper. Hint of sweetness |
| Earl Soham - Victoria Bitter | 3.60 | ![]() | Soft watery orange flavour. Really very good |
| Greene King - Morland Old Speckled Hen | 4.50 | Not Tried |

| Total | |
|---|---|
![]() | - |
![]() | 2 |
![]() | - |
![]() | - |
![]() | - |
The pub is found in Debenham, Suffolk, IP14 6QN.
In High Street, this is a small one bar pub with steps up from road and a wooden floor.
We have visited this pub once, seen 3 different beers and tried 2 of them.
Postcode: IP14 6QN