History: Home > Rising Sun
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Yeovil - Ruby | ![]() | 1 |
| Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Courage Best Bitter (use Marston's entry now please) | Not Tried | 0 |
| Hop Back - Summer Lightning | Not Tried | 0 |

| Beer | ABV | Score | Notes |
|---|---|---|---|
| Yeovil - Ruby | 4.50 | ![]() | A ruby beer - big surprise. Got better as it went down |
| Hop Back - Summer Lightning | 5.00 | Not Tried | |
| Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Courage Best Bitter (use Marston's entry now please) | 4.00 | Not Tried |

| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | 1 |
![]() | - |
![]() | - |
The pub is found in Bradford-on-Avon, Wiltshire, BA15 1QS.
Found at the top of the town in a row of terrace housing in Winsley Road. Freehold on the market after closure in 2022. After a period of closure Reopened in late September 2023, the pub has undergone an extensive refurbishment, both inside and in the garden.
We have visited this pub once, seen 3 different beers and tried 1 of them.
Postcode: BA15 1QS