Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Jennings (since closure now brewed at Marston's) - Crag Rat | 1 | |
Jennings (since closure now brewed at Marston's) - Bitter | Not Tried | 0 |
Jennings (since closure now brewed at Marston's) - Cocker Hoop (aka September Ale) | Not Tried | 0 |
Jennings (since closure now brewed at Marston's) - Cumberland Ale | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Jennings (since closure now brewed at Marston's) - Crag Rat | 4.30 | Golden bittersweet beer, gentle malts predominant. Good condition and a creamy lasting head. | |
Jennings (since closure now brewed at Marston's) - Cumberland Ale | 4.00 | Not Tried | |
Jennings (since closure now brewed at Marston's) - Bitter | 3.50 | Not Tried | |
Jennings (since closure now brewed at Marston's) - Cocker Hoop (aka September Ale) | 4.60 | Not Tried |
Total | |
---|---|
- | |
1 | |
- | |
- | |
- |
The pub is found in Bassenthwaite, Cumbria, CA12 4QP.
Local pub. Only one in small village. Nice olde worlde feel to it with friendly staff too.
We have visited this pub once, seen 4 different beers and tried 1 of them.
Postcode: CA12 4QP