History: Home > Brewery Shades
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Kissingate - Old Tale Porter | ![]() | 1 |
| Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | Not Tried | 0 |
| Greene King - Morland Old Speckled Hen | Not Tried | 0 |
| Sunny Republic - Huna Red | Not Tried | 0 |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Kissingate - Old Tale Porter | 4.50 | ![]() | Black and chocolaty porter. |
| Greene King - Morland Old Speckled Hen | 4.50 | Not Tried | |
| Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
| Sunny Republic - Huna Red | 4.20 | Not Tried |
| Total | |
|---|---|
![]() | - |
![]() | 1 |
![]() | - |
![]() | - |
![]() | - |
The pub is found in Crawley, West Sussex, RH10 1BA.
An ancient pub on picturesque Crawley High Street. Most of the surviving ancient features are disguised behind a ‘chain pub’ appearance.
We have visited this pub once, seen 4 different beers and tried 1 of them.
Postcode: RH10 1BA