History: Home > Wildmoor Oak
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Weatheroak - Keystone Hops | ![]() | 1 |
| Cains - Fine Raisin Beer | ![]() | 1 |
| Wye Valley - HPA (Hereford Pale Ale) | Not Tried | 0 |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Weatheroak - Keystone Hops | 5.00 | ![]() | |
| Cains - Fine Raisin Beer | 5.00 | ![]() | Good start harder work to finish |
| Wye Valley - HPA (Hereford Pale Ale) | 4.00 | Not Tried |
| Total | |
|---|---|
![]() | - |
![]() | 1 |
![]() | 1 |
![]() | - |
![]() | - |
The pub is found in Wildmoor, Worcestershire, B61 0RB.
Pub / Caribbean restaurant close to junction 4 of the M5. A past local CAMRA branch Cider Pub of the Year.
We have visited this pub once, seen 3 different beers and tried 2 of them.
Postcode: B61 0RB