History: Home > The Fenman
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Adnams - Ghost Ship | ![]() | 1 |
| Adnams - Southwold Bitter | ![]() | 1 |
| Marston's - Wychwood Hobgoblin IPA (was Ruby Beer, was Hobgoblin) | ![]() | 1 |
| Sharp's - Atlantic Pale Ale | Not Tried | 0 |
| Woodforde's - Wherry | Not Tried | 0 |

| Beer | ABV | Score | Notes |
|---|---|---|---|
| Adnams - Ghost Ship | 4.50 | ![]() | |
| Woodforde's - Wherry | 3.80 | Not Tried | |
| Sharp's - Atlantic Pale Ale | 4.20 | Not Tried |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Adnams - Southwold Bitter | 3.70 | ![]() | |
| Woodforde's - Wherry | 3.80 | Not Tried |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Marston's - Wychwood Hobgoblin IPA (was Ruby Beer, was Hobgoblin) | 4.50 | ![]() |

| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | 3 |
![]() | - |
![]() | - |
The pub is found in King's Lynn, Norfolk, PE30 1NT.
Basic pub opposite the railway station in Blackfriars Road, formerly Greyfriars Tavern.
We have visited this pub 3 times, seen 5 different beers and tried 3 of them.
Postcode: PE30 1NT