History: Home > Royal Cheriton
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Adnams - Lighthouse | ![]() | 1 |
| Sharp's - Coaster (or Cornish Coaster) | Not Tried | 0 |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Adnams - Lighthouse | 3.40 | ![]() | |
| Sharp's - Coaster (or Cornish Coaster) | 3.60 | Not Tried |
| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | 1 |
![]() | - |
![]() | - |
The pub is found in Cheriton, Kent, CT19 4BP.
This site was once the Sunshine Cafe, a well known bikers' cafe. These days it is a comfortable pub with a number of separate drinking areas and a collection of artefacts on display.
We have visited this pub once, seen 2 different beers and tried 1 of them.
Postcode: CT19 4BP