History: Home > Railway Bell
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Banks's - Bitter | ![]() | 1 |
Ringwood - Boondoggle | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Banks's - Bitter | 3.80 | ![]() | |
Ringwood - Boondoggle | 4.20 | Not Tried |
Total | |
---|---|
![]() | - |
![]() | - |
![]() | - |
![]() | 1 |
![]() | - |
The pub is found in Kidderminster, Worcestershire, DY10 1QN.
Large sports orientated bar opposite Kidderminster's railway stations.
We have visited this pub once, seen 2 different beers and tried 1 of them.
Postcode: DY10 1QN